POV-Ray : Newsgroups : povray.binaries.images : Amalthea, lit by Jupitershine : Re: Amalthea, lit by Jupitershine Server Time
5 Nov 2024 11:18:04 EST (-0500)
  Re: Amalthea, lit by Jupitershine  
From: Jörg 'Yadgar' Bleimann
Date: 7 May 2009 05:19:38
Message: <4a02a7aa@news.povray.org>
High!

Cousin Ricky wrote:

> What are you using for the starry background?


This:


// (Atlas for Skywatchers) (C) 1997 Franckh-Kosmos Verlags-GmbH & Co., 
Stuttgart, Germany

yaz### [at] gmxde

// [0] Visual brightness in orders of magnitude
// [1] Rectascension, hours
// [2] Rectascension, minutes
// [3] Declination, degrees

                            // Flam- Bayer     Constel-   Name         Notes
#declare Cat=array[900][4] // steed           lation
{
   { 4.5,  2,  2,   70.91 } // 48              Cas multiple
   { 4,    2,  3.4, 72.42 } // 50              Cas
   { 2,    2, 31.8, 89.26 } //  1    (alpha)   UMi (Polaris)
   { 4.8, 12, 49.2, 83.41 } // 78              Cam (32 Cam) multiple
   { 4.3, 14, 27.5, 75.7  } //  5              UMi
   { 2.1, 14, 50.7, 74.16 } //  7    (beta)    UMi (Kokhab)
   { 3,   15, 20.7, 71.83 } // 13    (gamma)   UMi (Ferkad)
   { 4.3, 15, 44.1, 77.79 } // 16    (zeta)    UMi
   { 5,   16, 17.5, 75.76 } // 21    (eta)     UMi
   { 4.2, 16, 46,   82.04 } // 22    (epsilon) UMi
   { 4.4, 17, 32.2, 86.59 } // 23    (delta)   UMi
   { 5.1, 18,  0.1, 80    } // 40+41           Dra multiple
   { 5.1, 20, 28,   81.43 } // 75              Dra multiple
   { 2.1,  0,  8.4, 29.09 } // 21    (alpha)   And (Alferatz, Zirrah)
   { 3.3,  0, 39.3, 30.86 } // 31    (delta)   And
   { 4.5,  0, 49.8, 41.08 } // 35    (ny)      And
   { 3.9,  0, 56.8, 38.5  } // 37    (my)      And
   { 2.1,  1,  9.7, 35.62 } // 43    (beta)    And (Mirakh)
   { 4.1,  1, 36.8, 41.41 } // 50    (upsilon) And                     3 
planets!
   { 3.6,  1, 38,   48.63 } // 51              And
   { 4  ,  1, 43.7, 50.69 } //       (phi)     Per
   { 3.4,  1, 53.1, 29.58 } //  2    (alpha)   Tri (Elmuthalleth)
   { 5,    1, 56,   37.26 } // 56              And multiple
   { 2.1,  2,  3.9, 42.33 } // 57    (gamma)   And (Alamak) multiple
   { 3,    2,  9.5, 34.99 } //  4    (beta)    Tri
   { 5.6,  2, 10.9, 39.04 } // 59              And multiple
   { 4.9,  2, 12.4, 30.3  } //  6    (iota)    Tri multiple
   { 4,    2, 17.3, 33.85 } //  9    (gamma)   Tri
   { 5.1,  2, 35.8, 34.7  } // 15              Tri multiple
   { 8,    2, 37,   34.26 } //  R              Tri fluctuating
   { 2.3   0,  9.2, 59.15 } // 11    (beta)    Cas (Kaf)
   { 4.7,  0, 31.8, 54.52 } // 14    (lambda)  Cas
   { 3.7,  0, 37,   53.9  } // 17    (zeta)    Cas
   { 2.2,  0, 40.5, 56.54 } // 18    (alpha)   Cas (Shedir)
   { 3.4,  0, 49.1, 57.82 } // 24    (eta)     Cas (Akhird) multiple
   { 2.35, 0, 56.7, 60.72 } // 27    (gamma)   Cas
   { 4.8,  1, 20.1, 58.23 } // 34    (phi)     Cas multiple
   { 2.7,  1, 25.8, 60.24 } // 37    (delta)   Cas (Rukhbah)
   { 3.4,  1, 54.4, 63.67 } // 45    (epsilon) Cas
   { 4.5,  2, 29.1, 67.4  } //        iota     Cas multiple
   { 5.95  2, 52,   68.89 } // SU              Cas fluctuating
   { 4.3,  4, 54.1, 66.34 } //  9    (alpha)   Cam
   { 4,    5,  3.4, 60.44 } // 10    (beta)    Cam multiple
   { 4.8,  5,  6.2, 58.98 } // 11+12           Cam multiple
   { 4.2,  2, 50.6, 38.32 } // 16              Per
   { 3.8,  2, 50.7, 55.9  } // 15    (eta)     Per
   { 3.9,  2, 54.3, 52.76 } // 18    (tau)     Per
   { 2.9,  3,  4.8, 53.51 } // 23    (gamma)   Per
   { 3.4,  3,  5.2, 38.84 } // 25    (rho)     Per fluctuating
   { 2.75, 3,  8.2, 40.96 } // 26    (beta)    Per (Algol) fluctuating
   { 4.1,  3,  9.1, 49.61 } //        iota     Per
   { 3.8,  3,  9.5, 44.86 } // 27    (kappa)   Per
   { 1.8,  3, 24.3, 49.86 } // 33    (alpha)   Per (Mirfak)
   { 3,    3, 42.9, 47.79 } // 39    (delta)   Per
   { 3.8,  3, 44.3, 32.39 } // 38    (omikron) Per (Atik)
   { 3.8,  3, 45.2, 42.58 } // 41    (ny)      Per
   { 2.8,  3, 54.1, 31.88 } // 44    (zeta)    Per
   { 2.9,  3, 57.9, 40.01 } // 45    (epsilon) Per multiple
   { 4,    3, 59,   35.79 } // 46    (xi)      Per (Menkib)
   { 4,    4,  8.7, 47.71 } // 48    (upsilon) Per
   { 4.1,  4, 14.9, 48.41 } // 51    (my)      Per
   { 5.4   4, 32,   53.91 } //  1              Cam multiple
   { 5.6,  4, 33.4, 43.05 } // 57              Per multiple
   { 5.4,  4, 40,   53.47 } //  2              Cam multiple
   { 2.7,  4, 57,   33.17 } //  3    (iota)    Aur
   { 4.9,  4, 59.3, 37.89 } //  4    (omega)   Aur multiple
   { 3.4,  5,  2,   43.82 } //  7    (epsilon) Aur fluctuating
   { 3.85, 5,  2.5, 41.08 } //  8    (zeta)    Aur fluctuating
   { 3.2,  5,  6.5, 41.23 } // 10    (eta)     Aur
   { 4.9,  5, 15.4, 32.69 } // 14              Aur multiple
   { 0.1,  5, 16.7, 46    } // 13    (alpha)   Aur (Capella)
   { 5.4,  5, 38.6, 30.49 } // 26              Aur
   { 4,    5, 51.5, 39.15 } // 32    (ny)      Aur
   { 3.7,  5, 59.5, 54.28 } // 33    (delta)   Aur
   { 1.9,  5, 59.5, 44.95 } // 34    (beta)    Aur (Menkalinan)
   { 2.6,  5, 59.7, 37.21 } // 37    (theta)   Aur multiple
   { 5.8,  6, 11.6, 48.71 } // 41              Aur multiple
   { 5.1,  6, 26.8, 58.42 } //  5              Lyn multiple
   { 5.35, 6, 28.6, 30.49 } // 48              Aur (RT Aurigae) fluctuating
   { 4.8,  6, 46.2, 59.44 } // 12              Lyn multiple
   { 4.4,  6, 57.3, 58.42 } // 15              Lyn
   { 5.3,  7, 22.9, 55.29 } // 19              Lyn multiple
   { 4.3,  8, 22.8, 43.19 } // 31              Lyn
   { 3.35, 8, 30.3, 60.72 } //  1    (omikron) UMa fluctuating
   { 3.1,  8, 59.2, 48.02 } //  9    (iota)    UMa (Talitha)
   { 4,    9,  0.6, 41.78 } // 10              UMa
   { 3.6,  9,  3.6, 47.16 } // 12    (kappa)   UMa
   { 3.8,  9, 18.8, 36.8  } // 38              Lyn multiple
   { 3.1,  9, 21.1, 34.39 } // 40    (alpha)   Lyn
   { 5.3,  9, 28.7, 45.6  } // 41              Lyn multiple
   { 3.7,  9, 31.5, 63.06 } // 23              UMa
   { 3.2,  9, 32.9, 51.68 } // 25    (theta)   UMa
   { 4.5,  9, 34.5, 69.83 } // 24              UMa
   { 3.8,  9, 51,   59.04 } // 29    (ny)      UMa
   { 4.2, 10, 27.9, 36.71 } // 31    (beta)    LMi
   { 3.8, 10, 53.3, 34.21 } // 46    (omikron) LMi
   { 3.5, 10, 17.1, 42.91 } // 33    (lambda)  UMa (Tania Borealis)
   { 3.1, 10, 22.3, 41.5  } // 34    (my)      UMa (Tania Australis)
   { 6,   10, 45.1, 67.41 } // VY              UMa fluctuating
   { 2.3, 11,  1.8, 56.38 } // 48    (beta)    UMa (Merak)
   { 1.8, 11,  3.7, 61.75 } // 50    (alpha)   UMa (Dubhe)
   { 3.0, 11,  9.7, 44.5  } // 52    (psi)     UMa
   { 3.7, 11, 46.1, 47.78 } // 63    (chi)     UMa
   { 2.4, 11, 53.8, 53.69 } // 64    (gamma)   UMa (Phegda, Phad)
   { 3.3, 12, 15.4, 57.03 } // 69    (delta)   UMa (Megrez)
   { 1.8, 12, 54,   55.96 } // 77    (epsilon) UMa (Alioth)
   { 4.9, 13,  0.7, 56.37 } // 78              UMa fluctuating
   { 2,   13, 23.9, 54.93 } // 79    (zeta)    UMa (Mizar)
   { 4,   13, 25.2, 54.99 } // 80              UMa (Alkor)
   { 1.9, 13, 47.5, 49.31 } // 85    (eta)     UMa (Alkaid, Benetnasch)
   { 3.8, 11, 18.2, 31.53 } // 53    (xi)      UMa (Alula Australis) 
multiple
   { 3.5, 11, 18.5, 33.09 } // 54    (ny)      UMa (Alula Borealis)
   { 4.2, 12, 33.7, 41.36 } //  8    (beta)    CVn
   { 5.4, 12, 45.1, 45.44 } //  Y              CVn fluctuating
   { 2.8, 12, 56,   38.32 } // 12    (alpha)   CVn (Cor Caroli) multiple
   { 5.3, 13,  9.9, 38.51 } // 17,15           CVn multiple
   { 4.8, 13, 37.5, 36.29 } // 25              CVn multiple
   { 4.4, 14, 13.5, 51.79 } // 17    (kappa)   Boo multiple
   { 4.7, 14, 16.2, 51.37 } // 21    (iota)    Boo multiple
   { 4,   14, 25.2, 51.85 } // 23    (theta)   Boo
   { 3,   14, 32.1, 38.31 } // 27    (gamma)   Boo (Ceginus)
   { 5.7, 14, 49.7, 48.72 } // 39              Boo multiple
   { 3.5, 15,  1.9, 40.39 } // 42    (beta)    Boo (Nekkar)
   { 4.8, 15,  3.8, 47.65 } //  i              Boo multiple, fluctuating
   { 3.4, 15, 15.5, 33.31 } // 49    (delta)   Boo multiple
   { 4.2, 15, 24.5, 37.38 } // 51    (my)      Boo (Alkalurops) multiple
   { 4.6, 15, 39.4, 36.64 } //  7    (zeta)    CrB multiple
   { 4.2, 16,  8.8, 44.93 } // 11    (phi)     Her
   { 5.2, 16, 17.4, 33.86 } // 17    (sigma)   CrB multiple
   { 3.9, 16, 19.7, 46.31 } // 22    (tau)     Her
   { 4.85,16, 28.6, 41.88 } // 30    (g)       Her fluctuating
   { 4.2, 16, 34.1, 42.44 } // 35    (sigma)   Her
   { 2.8, 16, 41.3, 31.6  } // 40    (zeta)    Her
   { 3.5, 16, 42.9, 38.92 } // 44    (eta)     Her
   { 3.9, 17,  0.3, 30.93 } // 58    (epsilon) Her
   { 3.2, 17, 15,   36.81 } // 67    (pi)      Her
   { 5.15,17, 17.3, 33.1  } // 68    (u)       Her fluctuating
   { 4.1, 17, 23.7, 37.15 } // 75    (rho)     Her multiple
   { 3.8, 17, 39.5, 46.01 } // 85    (iota)    Her
   { 3.9, 17, 56.3, 37.25 } // 91    (theta)   Her
   { 3.8, 11, 31.4, 69.33 } //  1    (lambda)  Dra (Giauzar)
   { 3.9, 12, 33.5, 69.76 } //  5    (kappa)   Dra
   { 3.7, 14,  4.4, 64.38 } // 11    (alpha)   Dra (Thuban)
   { 3.3, 15, 24.9, 58.97 } // 12    (iota)    Dra (Edasich)
   { 4,   16,  1.9, 58.57 } // 13    (theta)   Dra
   { 2.7, 16, 24,   61.51 } // 14    (eta)     Dra
   { 4.5, 16, 36.2, 52.91 } // 17,16           Dra multiple
   { 4.9, 17,  5.3, 54.47 } // 21    (my)      Dra multiple
   { 3.2, 17,  8.8, 65.71 } // 22    (zeta)    Dra
   { 2.8, 17, 30.4, 53.3  } // 23    (beta)    Dra (Rastaben)
   { 4.1, 17, 32.2, 55.18 } // 25,24 (ny)      Dra multiple
   { 5.2, 17, 35,   61.87 } // 26              Dra multiple
   { 4.3, 17, 41.9, 72.15 } // 31    (psi)     Dra multiple
   { 3.7, 17, 53.5, 56.87 } // 32    (xi)      Dra (Grumium)
   { 2.2, 17, 56.6, 51.49 } // 33    (gamma)   Dra (Ettanin)
   { 3.6, 18, 21.1, 72.73 } // 44    (chi)     Dra
   { 4.9, 18, 23.9, 58.8  } // 39              Dra multiple
   { 3.1, 19, 12.6, 67.66 } // 57    (delta)   Dra (Altais)
   { 3.8, 19, 48.2, 70.27 } // 63    (epsilon) Dra multiple
   { 4.3, 18, 19.9, 36.06 } //  1    (kappa)   Lyr
   { 0,   18, 36.9, 38.78 } //  3    (alpha)   Lyr (Vega)
   { 3.9, 18, 44.4, 39.64 } //  5,4  (epsilon) Lyr multiple
   { 4.1, 18, 44.8, 37.6  } //  6,7  (zeta)    Lyr multiple
   { 3.75,18, 50.1, 33.36 } // 10    (beta)    Lyr (Sheliak) 
fluctuating, multiple
   { 4.2, 18, 54.5, 36.9  } // 12    (delta-2) Lyr
   { 4.15,18, 55.3, 43.95 } // 13    (R)       Lyr fluctuating
   { 3.2, 18, 58.9, 32.69 } // 14    (gamma)   Lyr (Sulaphat)
   { 3.8, 19, 17.1, 53.37 } //  1    (kappa)   Cyg
   { 3.8, 19, 29.7, 51.73 } // 10    (iota)    Cyg
   { 2.9, 19, 30.7, 27.96 } //  6    (beta)    Cyg (Albireo) multiple
   { 4.3, 19, 36.4, 50.22 } // 13    (theta)   Cyg multiple
   { 5.4, 19, 41.8, 50.52 } // 16              Cyg multiple
   { 2.9, 19, 45,   45.13 } // 18    (delta)   Cyg multiple
   { 9,   19, 50.6, 32.91 } //       (chi)     Cyg fluctuating
   { 4.9, 19, 55.6, 52.44 } // 24    (psi)     Cyg multiple
   { 3.9, 19, 56.3, 35.08 } // 21    (eta)     Cyg
   { 3.4, 20, 13.6, 46.76 } // 31  (omikron-1) Cyg multiple
   { 4.6, 20, 14.6, 36.8  } // 29              Cyg multiple
   { 4,   20, 15.5, 47.71 } // 32  (omikron-2) Cyg
   { 4.8, 20, 17.8, 38.03 } // 34    (P)       Cyg fluctuating
   { 2.2, 20, 22.2, 40.26 } // 37    (gamma)   Cyg (Sadr)
   { 4,   20, 29.4, 30.37 } // 41              Cyg
   { 5.1, 20, 31.2, 49.22 } // 46    (omega-2) Cyg
   { 1.3, 20, 41.4, 45.28 } // 50    (alpha)   Cyg (Deneb)
   { 4.2, 20, 45.7, 30.72 } // 52              Cyg
   { 2.5, 20, 46.2, 33.97 } // 53    (epsilon) Cyg
   { 4.5, 20, 47.4, 36.49 } // 54    (lambda)  Cyg multiple
   { 5.75,20, 51.5, 28.25 } //  T              Vul fluctuating
   { 3.9, 20, 57.2, 41.17 } // 58    (ny)      Cyg
   { 3.7, 21,  4.9, 43.93 } // 62    (xi)      Cyg
   { 3.2, 21, 12.9, 30.23 } // 64    (zeta)    Cyg
   { 3.4, 20, 45.3, 61.84 } //  3    (eta)     Cep
   { 7.8, 21,  9.5, 68.49 } //  T              Cep fluctuating
   { 2.5, 21, 18.6, 62.59 } //  5    (alpha)   Cep (Alderamin)
   { 3.2, 21, 28.7, 70.56 } //  8    (beta)    Cep (Alfirk) multiple
   { 4.2, 21, 43.5, 58.78 } //       my        Cep fluctuating
   { 4.3, 22,  3.8, 64.63 } // 17    (xi)      Cep multiple
   { 3.4, 22, 10.9, 58.2  } // 21    (zeta)    Cep
   { 4.2, 22, 15,   57.04 } // 23    (epsilon) Cep
   { 3.8, 22, 29.2, 58.42 } // 27    (delta)   Cep fluctuating, multiple
   { 3.5, 22, 49.7, 66.2  } // 32    (iota)    Cep
   { 4.4, 23,  7.9, 75.39 } // 33    (pi)      Cep multiple
   { 4.7, 23, 18.6, 68.11 } // 34    (omikron) Cep multiple
   { 4.9, 23, 24.8, 62.28 } //  4              Cas multiple
   { 4.8, 23, 30,   58.55 } // AR              Cas multiple
   { 3.2, 23, 39.3, 77.63 } // 35    (gamma)   Cep (Errai)
   { 4.5, 23, 54.4, 57.5  } //  7    (rho)     Cas fluctuating
   { 4.9, 23, 59,   55.76 } //  8    (sigma)   Cas multiple
   { 4.8, 21,  6.9, 38.75 } // 61              Cyg multiple
   { 3.7, 21, 14.8, 38.05 } // 65    (tau)     Cyg
   { 4.2, 21, 17.4, 39.39 } // 67    (sigma)   Cyg
   { 4,   21, 34,   45.59 } // 73    (rho)     Cyg
   { 5.8, 21, 36,   45.37 } //  W              Cyg fluctuating
   { 5.4, 21, 43.5, 38.29 } // 79              Cyg multiple
   { 4.4, 21, 44.2, 28.75 } // 78    (my)      Cyg multiple

   { 4.1, 22, 16,   37.75 } //  1              Lac
   { 4.6, 22, 21,   46.54 } //  2              Lac
   { 4.4, 22, 23.6, 52.23 } //  3    (beta)    Lac
   { 4.6, 22, 24.5, 49.48 } //  4              Lac
   { 4.3, 22, 29.5, 47.71 } //  5              Lac
   { 3.8, 22, 31.3, 50.28 } //  7    (alpha)   Lac
   { 5.3, 22, 35.9, 39.63 } //  8              Lac multiple
   { 3.6, 23,  1.9, 42.33 } //  1    (omikron) And
   { 3.85,23, 37.6, 46.46 } // 16    (lambda)  And fluctuating
   { 4.3, 23, 38.1, 43.27 } // 17    (iota)    And
   { 4.1, 23, 40.4, 44.33 } // 19    (kappa)   And
   { 5.4,  0,  9.4,-27.99 } //       (kappa1)  Scl multiple
   { 3.6,  0, 19.4, -8.82 } //  8    (iota)    Cet
   { 5.7,  0, 21.8,-20.06 } //  T              Cet fluctuating
   { 2,    0, 43.6,-17.99 } // 16    (beta)    Cet (Deneb Kaitos)
   { 4.3,  0, 58.6,-29.36 } //       (alpha)   Scl
   { 3.5,  1,  8.6,-10.18 } // 31    (eta)     Cet
   { 5,    1, 14.4, -7.92 } // 37              Cet multiple
   { 3.6,  1, 24,   -8.18 } // 45    (theta)   Cet
   { 5.7,  1, 36.1,-29.91 } //       (tau)     Scl multiple
   { 3.5,  1, 44.1,-15.94 } // 52    (tau)     Cet
   { 4.5,  1, 49.6,-10.69 } // 53    (chi)     Cet multiple
   { 3.7,  1, 51.5,-10.33 } // 55    (zeta)    Cet (Baten Kaitos)
   { 4,    2,  0,  -21.08 } // 59    (ny)      Cet
   { 5.5,  2, 12.8, -2.39 } // 66              Cet multiple
   { 6.3,  2, 19.3, -2.98 } // 68    (omikron) Cet (Mira) fluctuating

   { 4.9,  2, 33.8,-28.23 } //       (omega)   For multiple
   { 4.1,  2, 39.5,  0.33 } // 82    (delta)   Cet
   { 3.5,  2, 43.3,  3.24 } // 86    (gamma)   Cet multiple
   { 4.2,  2, 44.1,-13.86 } // 89    (pi)      Cet
   { 4.3,  2, 44.9, 10.11 } // 87    (my)      Cet
   { 2.5,  3,  2.3,  4.09 } // 92    (alpha)   Cet (Menkar)
   { 2.8,  0, 13.2, 15.18 } // 88    (gamma)   Peg (Algenib)
   { 5.8,  0, 15,    8.82 } // 35              Psc multiple
   { 5,    0, 28,   17.89 } // 47              Psc (TV Piscium) fluctuating
   { 4.1,  0, 47.3, 24.27 } // 34    (zeta)    And
   { 4.4,  0, 48.7,  7.59 } // 63    (delta)   Psc
   { 5.5,  0, 49.9, 27.71 } // 65              Psc multiple
   { 5.5,  0, 55,   23.63 } // 36              And multiple
   { 4.3,  1,  2.9,  7.89 } // 71    (epsilon) Psc
   { 4.7,  1,  5.7, 21.47 } // 74    (psi1)    Psc multiple
   { 4.9,  1, 13.7,  7.58 } // 86    (zeta)    Psc multiple
   { 3.6,  1, 31.5, 15.35 } // 99    (eta)     Psc
   { 4.4,  1, 41.4,  5.49 } //106    (ny)      Psc
   { 4.3,  1, 45.4,  9.16 } //110    (omikron) Psc
   { 5.8,  1, 50.1, 22.28 } //  1              Ari multiple
   { 3.9,  1, 53.5, 19.29 } //  5    (gamma)   Ari (Mesarthim) multiple
   { 4.6,  1, 53.6,  3.19 } //111    (xi)      Psc
   { 2.6,  1, 54.6, 20.81 } //  6    (beta)    Ari (Sheratan)
   { 4.7,  1, 57.9, 23.6  } //  9    (lambda)  Ari multiple
   { 3.8,  2,  2,    2.76 } //113    (alpha)   Psc multiple
   { 5.6,  2,  3.7, 25.94 } // 10              Ari multiple
   { 2,    2,  7.2, 23.46 } // 13    (alpha)   Ari (Hamal)
   { 3.6,  2, 50,   27.26 } // 41              Ari
   { 4.6,  2, 59.2, 21.34 } // 48    (epsilon) Ari multiple
   { 4.5,  2, 45.1,-18.57 } //  1    (tau1)    Eri
   { 4.4,  2, 49.1,-32.41 } //       (beta)    For
   { 3.9,  2, 56.4, -8.9  } //  3    (eta)     Eri

   { 3.9,  3, 12.1,-28.99 } //       (alpha)   For multiple
   { 3.7,  3, 19.5,-21.76 } // 16    (tau4)    Eri
   { 3.7,  3, 32.9, -9.46 } // 18    (epsilon) Eri
   { 4.3,  3, 33.8,-21.63 } // 19    (tau5)    Eri
   { 3.5,  3, 43.2, -9.77 } // 23    (delta)   Eri
   { 4.2,  3, 46.8,-23.25 } // 27    (tau6)    Eri
   { 4.5,  3, 54.3, -2.95 } // 32              Eri multiple
   { 3,    3, 58,  -13.51 } // 34    (gamma)   Eri (Zaurak)
   { 4,    4, 11.9, -6.84 } // 38    (omikron1)Eri
   { 4.9,  4, 14.4,-10.26 } // 39              Eri multiple
   { 4.4,  4, 15.3, -7.64 } // 40    (omikron2)Eri multiple
   { 3.6,  4, 17.9,-33.8  } // 41    (upsilon4)Eri
   { 4,    4, 24,  -34.02 } // 43    (upsilon3)Eri
   { 3.8,  4, 35.6,-30.56 } // 52    (upsilon2)Eri
   { 3.9,  4, 36.3, -3.35 } // 48    (ny)      Eri
   { 3.9,  4, 38.2,-14.3  } // 53              Eri
   { 4,    4, 45.5, -3.25 } // 57    (my)      Eri
   { 2.8,  5,  7.9, -5.09 } // 67    (beta)    Eri (Cursa)
   { 3.9,  5, 31.2,-35.47 } //       (epsilon) Col
   { 2.6,  5, 39.6,-34.07 } //       (alpha)   Col
   { 3.1,  5, 51,  -35.77 } //       (beta)    Col
   { 4.4,  5, 57.5,-35.28 } //       (gamma)   Col
   { 3.9,  6, 22.1,-33.44 } //       (delta)   Col
   { 3.6,  3, 24.8,  9.03 } //  1    (omikron) Tau
   { 3.7,  3, 27.2,  9.73 } //  2    (xi)      Tau
   { 3.7,  3, 44.9, 24.11 } // 17              Tau (Electra)
   { 4.3,  3, 45.2, 24.47 } // 19              Tau (Taygeta)
   { 3.8,  3, 45.8, 24.37 } // 20              Tau (Maia)
   { 4.1,  3, 46.3, 23.95 } // 23              Tau (Merope)
   { 2.8,  3, 47.5, 24.11 } // 25    (eta)     Tau (Alcyone)
   { 3.6,  3, 49.2, 24.06 } // 27              Tau (Atlas)
   { 5.05, 3, 49.2, 24.14 } // 28    (BU)      Tau (Pleione) fluctuating
   { 3.65, 4,  0.7, 12.49 } // 35    (lambda)  Tau fluctuating
   { 3.9,  4,  3.2,  5.99 } // 38    (ny)      Tau
   { 4.8,  4, 13.9,  9.26 } // 47              Tau multiple
   { 3.6,  4, 19.8, 15.63 } // 54    (gamma)   Tau
   { 3.8,  4, 22.9, 17.54 } // 61    (delta1)  Tau
   { 4.3,  4, 25.5, 17.93 } // 68    (delta3)  Tau multiple
   { 3.5,  4, 28.6, 19.18 } // 74    (epsilon) Tau
   { 3.8,  4, 28.6, 15.96 } // 77    (theta1)  Tau
   { 3.4,  4, 28.7, 15.87 } // 78    (theta2)  Tau
   { 4.2,  4, 35.7, 10.16 } // 88              Tau multiple
   { 0.9,  4, 35.9, 16.51 } // 87    (alpha)   Tau (Aldebaran) probably 
planet(s)!
   { 4.2,  4, 42.2, 22.96 } // 94    (tau)     Tau multiple
   { 1.7,  5, 26.3, 28.61 } //112    (beta)    Tau (Elnath, Nath)
   { 5.5,  5, 29.3, 25.15 } //118              Tau multiple
   { 3,    5, 37.6, 21.14 } //123    (zeta)    Tau
   { 7.85, 4, 59.6,-14.81 } //  R              Lep fluctuating
   { 3.2,  5,  5.5,-22.37 } //  2    (epslion) Lep
   { 5.6,  5, 11.4,-11.85 } // RX              Lep fluctuating
   { 3.3,  5, 12.9,-16.21 } //  5    (my)      Lep fluctuating
   { 4.4,  5, 13.2,-12.94 } //  4    (kappa)   Lep multiple
   { 0.1,  5, 14.5, -8.2  } // 19    (beta)    Ori (Rigel) multiple
   { 3.6,  5, 17.6, -6.84 } // 20    (tau)     Ori
   { 2.8,  5, 28.2,-20.76 } //  9    (beta)    Lep (Nihal)
   { 2.6,  5, 32.7,-17.82 } // 11    (alpha)   Lep (Arneb)
   { 4,    5, 35.3, -5.4  } // 41,43 (theta)   Ori quadruple
   { 4.1,  5, 35.4, -4.84 } // 42,45           Ori multiple
   { 2.8,  5, 35.4, -5.91 } // 44    (iota)    Ori multiple
   { 3.5,  5, 44.5,-22.45 } // 13    (gamma)   Ori multiple
   { 3.6,  5, 47,  -14.82 } // 14    (zeta)    Ori
   { 2.1,  5, 47.8, -9.67 } // 53    (kappa)   Ori (Saiph)
   { 3.8,  5, 51.3,-20.88 } // 15    (delta)   Lep
   { 3.7,  5, 56.4,-14.17 } // 16    (eta)     Lep
   { 3.2,  4, 49.8,  6.96 } //  1    (pi3)     Ori
   { 3.7,  4. 51.2,  5.61 } //  3    (pi4)     Ori
   { 3.7,  4, 54.3,  2.44 } //  8    (pi5)     Ori
   { 5.3,  5,  7.9,  8.5  } // 14              Ori multiple
   { 4.4,  5, 21.7, -0.39 } // 22              Ori multiple
   { 4.9,  5, 22.8,  3.55 } // 23              Ori multiple
   { 3.45, 5, 24.5, -2.4  } // 28    (eta)     Ori multiple, fluctuating
   { 1.6,  5, 21.2,  6.35 } // 24    (gamma)   Ori (Bellatrix)
   { 4.2,  5, 30.8,  5.95 } // 32              Ori multiple
   { 5.4,  5, 31.2,  3.29 } // 33              Ori multiple
   { 2.2,  5, 32,   -0.3  } // 34    (delta)   Ori (Mintaka) multiple
   { 5.5,  5, 33.5, -1.16 } // VV              Ori fluctuating
   { 3.4,  5, 35.1,  9.93 } // 39    (lambda)  Ori multiple
   { 1.7,  5, 36.2, -1.2  } // 46    (epsilon) Ori (Alnilam)
   { 3.6,  5, 38.8, -2.6  } // 48    (sigma)   Ori multiple
   { 1.7,  5, 40.8, -1.94 } // 50    (zeta)    Ori (Alnitak) multiple
   { 5.3,  5, 48,    6.45 } // 52              Ori multiple
   { 0.6,  5, 55.2,  7.41 } // 58    (alpha)   Ori (Beteigeuze) fluctuating
   { 3,    6, 20.3,-30.06 } //  1    (zeta)    CMa (Phurud) multiple 
(perspectivic)
   { 2,    6, 22.7,-17.96 } //  2    (beta)    CMa (Mirzam)
   { 4,    6, 36.7,-19.26 } //  7    (ny2)     CMa
   {-1.5,  6, 45.1,-16.72 } //  9    (alpha)   CMa (Sirius)
   { 3.75, 6, 49.8,-32.51 } // 13    (kappa)   CMa multiple, fluctuating
   { 3.9,  6, 54.1,-24.18 } // 16    (omikron1)CMa fluctuating
   { 1.5,  6, 58.6,-28.97 } // 21    (epsilon) CMa (Adhara) multiple
   { 3.5,  7,  1.7,-27.93 } // 22    (sigma)   CMa
   { 3,    7,  3,  -23.83 } // 24    (omikron2)CMa
   { 4.1,  7,  3.8,-15.63 } // 23    (gamma)   CMa
   { 1.8,  7,  8.4,-26.39 } // 25    (delta)   CMa (Wezen)
   { 4.55, 7, 14.3,-26.35 } // 27              CMa (EW CMa) fluctuating
   { 3.9,  7, 14.8,-26.77 } // 28    (omega)   CMa fluctuating
   { 4.5,  7, 16.6,-23.31 } //145              CMa multiple (perspectivic)
   { 5.05, 7, 18.7,-24.56 } // 29              CMa (UW CMa) fluctuating
   { 2.4,  7, 24.1,-29.3  } // 31    (eta)     CMa (Aludra) multiple 
(perspectivic)
   { 5.1,  7, 34.3,-23.47 } //  n              Pup multiple
   { 3.8,  7, 38.8,-26.8  } //  k    (kappa)   Pup multiple
   { 3.9,  7, 43.8,-28.96 } //  3              Pup
   { 3.2,  7, 49.3,-24.86 } //  7    (xi)      Pup (Aspidiske) multiple 
(perspectivic)
   { 4.2,  7, 56.9,-22.88 } // 11              Pup
   { 2.8,  8,  7.5,-24.3  } // 15    (rho)     Pup
